The Hydro Quip Evaporator was designed for Evaporation of Wastewater from applications such as:
FeaturesThe Hydro Quip Evaporator transfers wastewater from a collection tank and automatically evaporates it in the stainless steel evaporation chamber. All that remains is a condensed residual slurry that can more easily be disposed of since most waste streams are 95% - 99% water, not waste.
| HQI-15 | HQI-30 | |
|---|---|---|
| Dimensions | 52"L x 48"W x 48"H | 70"L x 48"W x 48"H |
| Evaporation Rate * | *15-19 GPH | 28-33 GPH |
| Electrical Requirements | 120V, 20AMP, 1 Phase-Control | 120V, 20AMP, 1 Phase-Control |
| Weight | 1,175 lbs. | 1,385 lbs |
| Heater Types | Kerosene, Diesel, LP, NG | Kerosene, Diesel, LP, NG |
| Processing Pump | 1/2 HP Centrifugal | 1/2 HP Centrifugal |
| Steam Exhaust Fan | Draft Induction | Draft Induction |
| Oil Skimmer | S.S. Belt | S.S. Belt |
| BTU | 100,000 | 200,000 |
| Drain Valves | 1 1/2" Gate Valve (or optional Auto Purge Valve) |
1 1/2" Gate Valve (or optional Auto Purge Valve) |
| Construction | Stainless Steel | Stainless Steel |
| * GPH based on Water and Air at 70° F | ||